BOCK 251
| Model | Bock 251 |
| Microphone Type | Large-diaphragm tube condenser microphone |
| Polar Pattern | Cardioid, Omni, Figure of 8 [ADJUSTABLE] |
| Frequency Range | 10Hz to 18kHz, +/-2dB |
| Sensitivity | 19mv/Pa |
| Equivalent Noise | 18dB [“A” Weighted] 32dB [Unweighted] |
| Distortion vs.SPL @1kHz |
(increasing distortion is non-exponential, nearly linear, primarily 2nd harmonic) 112dB = 0.5% THD 118dB = 1% THD 129dB = 2% THD |
| Impedance | 200 Ohms true transformer balanced |
| Recommended load | 1.2k Ohms |
| Dynamic range (max SPL-"A"noise) | 94dB |
| S/N (94dB-noise) | 76dB “A”, 62dB unweighted |
| Capsule size | 1” diameter, dual asymmetrical backplate CK12 type |
| Tube type | New Old Stock 6201 |
| Dimensions | 2” dia x 8.5” oal (52x216mm) |
| Weight | 1lb 9.3 oz (1.58lbs) =716g |
| Shipping weight | 12 lbs |
| Power Supply | P251 true linear, factory wired 115v or 230v operation |
BOCK 241
| Model | Bock 241 |
| Microphone Type | Large-diaphragm tube condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 30Hz to 16kHz, +/-2dB |
| Sensitivity | 21mv/Pa (-34dBm=94dB SPL) |
| Equivalent Noise | 18dB (“A” weighted) 32dB (unweighted) |
| Distortion vs.SPL @1kHz |
(increasing distortion is non-exponential, nearly linear, primarily 2nd harmonic) 112dB = 0.5% THD 118dB = 1% THD 129dB = 2% THD |
| Impedance | 200 Ohms true transformer balanced |
| Recommended load | 1.2k Ohms |
| Dynamic range (max SPL-"A"noise) | 94dB |
| S/N (94dB-noise) | 76dB “A”, 62dB unweighted |
| Capsule size | 1” diameter, dual asymmetrical backplate CK12 type |
| Tube type | New Old Stock ECC85 |
| Dimensions | 2.04” dia x 8” oal (50x216mm) |
| Weight | 1lb 9.6oz (1.58lbs) =694g |
| Shipping weight | 12 lbs |
| Power Supply | P251 true linear, factory wired 115v or 230v operation |
BOCK IFET
| Model | Bock IFET |
| Microphone Type | Dual Fet Amplifier Cardiod Microphone |
| Polar Pattern | Cardioid |
| Frequency Range | 20Hz to 16kHz, +/-2dB |
| Sensitivity | 9mv/Pa ("i" mode), 12mV/Pa ("v" mode) |
| Equivalent Noise | 18dB (“A” weighted) 32dB (unweighted) |
| Distortion vs.SPL @1kHz |
(increasing distortion is exponential, complex 3rd harmonic) 126dB = 0.5% THD 127dB = 1% THD 129dB = 2% THD |
| Impedance | 200 Ohms true transformer balanced |
| Recommended load | 2k Ohms |
| Dynamic range (max SPL-"A"noise) | 94dB |
| S/N (94dB-noise) | 76dB “A”, 62dB unweighted |
| Capsule size | 1” diameter, single backplate K47 type |
| Power Consumption |
1.2mA@48Vdc |
| Dimensions | 2” dia x 8.5” oal (52x216mm) |
| Weight | 1lb 9.3oz (1.58lbs) =716g |
| Shipping weight | 2 lbs |
| Power Supply | user provided |
BOCK 47/BOCK 4ZERO7
| Model | Bock 47 - Bock 4ZERO7 |
| Microphone Type | Cardioid Condenser Microphone |
| Polar Pattern | Cardioid |
| Frequency Range | 10Hz to 18kHz, +/-2dB |
| Sensitivity | 26mv/Pa |
| Equivalent Noise | 18dB (“A” weighted) 32dB (unweighted) |
| Distortion vs.SPL @1kHz |
(increasing distortion is non-exponential, nearly linear, primarily 2nd harmonic) 112dB = 0.5% THD 118dB = 1% THD 129dB = 2% THD |
| Impedance | 200 Ohms true transformer balanced |
| Recommended load | 2k Ohms |
| Dynamic range (max SPL-"A"noise) | 94dB |
| S/N (94dB-noise) | 76dB “A”, 62dB unweighted |
| Capsule size | 1” diameter, single backplate K47 type |
| Tube Type |
New Old Stock EF814k |
| Dimensions | 2” dia x 8.5” oal (52x216mm) |
| Weight | 1lb 9.3oz (1.58lbs) =716g |
| Shipping weight | 13 lbs |
| Power Supply | N470 true linear, factory wired 115v or 230v operation |
BOCK 5ZERO7
| Model | Bock 5ZERO7 |
| Microphone Type | Cardioid Condenser Microphone |
| Polar Pattern | Cardioid |
| Frequency Range | 10Hz to 18kHz, +/-2dB |
| Sensitivity | 26mv/Pa |
| Equivalent Noise | 18dB (“A” weighted) 32dB (unweighted) |
| Distortion vs.SPL @1kHz |
(increasing distortion is non-exponential, nearly linear, primarily 2nd harmonic) 112dB = 0.5% THD 118dB = 1% THD 129dB = 2% THD |
| Impedance | 200 Ohms true transformer balanced |
| Recommended load | 2k Ohms |
| Dynamic range (max SPL-"A"noise) | 94dB |
| S/N (94dB-noise) | 76dB “A”, 62dB unweighted |
| Capsule size | 1” x 1/2" dual backplate ellipse |
| Tube Type |
New Old Stock EF814k |
| Dimensions | 2” dia x 8.5” oal (52x216mm) |
| Weight | 1lb 9.3oz (1.58lbs) =716g |
| Shipping weight | 13 lbs |
| Power Supply | N470 true linear, factory wired 115v or 230v operation |