Note: For the UAD-2 instance chart, click here.
The following table indicates instance counts for UAD-1 Powered Plug-Ins. See bottom of page for more details about the chart. For the UAD-2 instance chart, click here.
UAD-1 Powered Plug-In | Mono | Stereo |
---|---|---|
1176LN | 8 | 7 |
1176SE | 27 | 20 |
4K Buss Compressor * | 10 | 8 |
4K Channel Strip * | 4 | 2 |
Cambridge EQ * | 44 | 23 |
CS-1 Channel Strip * | 10 | 10 |
EX-1 EQ/Compressor * | 49 | 40 |
dbx 160 Compressor | 20 | 16 |
DM-1 Delay Modulator | 21 | 21 |
DM-1L Delay Modulator | 2 | 2 |
RS-1 Reflection Engine | 20 | 20 |
Boss CE-1 | 24 | 21 |
DreamVerb | 6 | 5 |
EMT 140 | 4 | 4 |
Fairchild 670 | 12 | 6 |
Harrison 32C EQ | 4 | 3 |
Harrison 32C SE EQ | 19 | 16 |
Helios Type 69 EQ | 6 | 4 |
LA-2A | 19 | 17 |
LA-3A | 15 | 13 |
Little Labs IBP | 11 | 5 |
Moog Multi-Mode Filter | 1 | 1 |
Moog Multi-Mode Filter SE | 7 | 5 |
Neve 1073 | 5 | 3 |
Neve 1073SE | 16 | 15 |
Neve 1081 | 3 | 3 |
Neve 1081SE | 16 | 16 |
Neve 31102 | 4 | 3 |
Neve 31102SE | 17 | 15 |
Neve 33609 | 2 | 1 |
Neve 33609SE | 11 | 8 |
Neve 88RS Channel Strip * | 13 | 9 |
Nigel | 2 | 2 |
Precision Buss Compressor | 10 | 9 |
Precision De-Esser * | 16 | 11 |
Precision Enhancer kHz | 51 | 31 |
Precision Equalizer * | 6 | 5 |
Precision Limiter | 12 | 10 |
Precision Maximizer * | 4 | 2 |
Precision Multiband * | 5 | 2 |
Pultec EQP-1A | 11 | 9 |
Pultec Pro | 7 | 5 |
RealVerb Pro | 9 | 8 |
Roland Dimension D | 14 | 12 |
Roland RE-201 | 4 | 3 |
SPL Transient Designer | 9 | 8 |
Trident A-Range | 4 | 3 |
Notes
- All measurements are taken at a sample rate of 44.1 kHz.
- DSP savings and higher instance counts can be achieved with plug-ins marked with an asterisk ( * ) by turning off sections of the processor. See the UAD Plug-Ins Manual for details.