- Considerations with Auto-Tune
- Input Delay Compensation in UAD Console
- Note on Aux channel usage in UAD Console
- Latency context from a player's perspective
- Calculating latency over Dante with Apollo x16D, e1x, and e2m
- Additional Plug-In Latency and Plug-In Specific Information
To achieve sonic design goals, some UAD plug-ins introduce additional latency in addition to the existing hardware I/O latency. When these plug-ins are used in a DAW or UAD Console, enabling delay compensation keeps your tracks synchronized in the timeline. Plug-in delay compensation also helps maintain phase alignment when using multiple sources in a session.
The latency added by UAD plug-ins is negligible, typically between 0-100 samples, depending on the plug-in and session sample rate. The additional latency of all UAD plug-ins is listed, in samples, in the tables below for reference.
For related information, see the “Latency & Delay Compensation” chapter in the UAD System Manual, and the “Latency & Apollo” chapter in the Apollo Software Manuals.
Considerations with Auto-Tune
Auto-Tune dynamically adjusts latency depending on the settings used. It’s important to note that due to the dynamic nature of Auto-Tune’s latency, it is not compensated for by delay compensation in your DAW or UAD Console. For this article, we are looking at Auto-Tune Realtime X and Auto-Tune Realtime Advanced specifically.
Classic Mode has the lowest latency, with 1-2 ms of additional latency at 44.1 kHz (approximately 50-100 samples). This additional latency time halves when you double the sample rate, so for live sound processing, running at 96 kHz can further minimize the latency added.
In Classic Mode, the lowest latency options are Soprano, Low Male, and Instrument. The Alto-Tenor option has a marginally higher latency.
Modern Mode has slightly higher latency, with 4-7ms of additional latency at 44.1 kHz (approximately 175-300 samples). Again, the latency time is halved if you double the sample rate.
In Modern Mode, the latency varies from lower to higher as follows: Soprano, Low Male, Alto-Tenor, and then Instrument.
Input Delay Compensation in UAD Console
Input Delay Compensation aligns all inputs up to a prescribed total latency in samples, and is enabled by default. You will want to enable Input Delay Compensation if you are using more than one mic to record the same source or adjacent sources. This ensures the input signals remain phase-aligned.
In UAD Console
In UAD Console, which is the direct monitoring path, the amount of delay added by Input Delay Compensation is automatic. To maintain the lowest possible latency for phase alignment at all times, only the minimum amount of delay required to align an input is applied, up to the maximum value of the setting.
For example, when set to Short (100 samples) and 31 samples are required for compensation, then only 31 samples of delay are applied to the other UAD Console inputs.
In your DAW
In your DAW, which is the record path, the Input Delay Compensation amount is always added to all inputs, even if no active plug-ins require it. This additional input latency is reported by Apollo’s drivers, so it is automatically compensated by the DAW. Short and Medium delay compensation is generally not noticeable from a player performance standpoint. The latency is halved by doubling the sample rate.
Input Delay Compensation Values in UAD Console
| Setting | Delay Compensation (samples) |
| Off | 0 |
| Short | 100 |
| Medium | 200 |
| Medium-Long | 300 |
| Long | 1000 |
Input Delay Compensation Exceeded Dialog
The “Input Delay Compensation Exceeded” dialog appears in UAD Console when the maximum compensation amount for a given setting is exceeded on a channel. If this occurs, to maintain phase alignment, you can either increase the Input Delay Compensation value or reduce the number of latency-introducing plug-ins on the channel.
In some cases, having misaligned tracks may be acceptable, or you may desire minimum latency regardless of the misalignment it can introduce. For example, when monitoring single or isolated sources, and not using multiple mics on the same source. In these cases, delay compensation can be set to Off. Hence, the dialog is just a warning and not an error.
Some mastering-grade UAD plug-ins have higher than typical latency, and we do not recommend monitoring live inputs in UAD Console with these plug-ins:
- Precision Multiband - Approximately 15,000 samples
- C-Suite C-Max - Approximately 630 samples
- Ampex ATR-102 - Approximately 2200 samples
Please note that the exact latency can vary depending on the sample rate being used.
Note on Aux channel usage in UAD Console
UAD Console’s Aux returns have 72 samples of additional latency when compared to the monitor outputs. This is necessary to maintain the lowest possible latency for the channel input signals. Because they cannot be compensated, aux buses are best suited for time-based effects, such as reverbs and delays.
Latency context from a player's perspective
Sound travels about 1.13 feet (0.34 meters) per millisecond, so 10 ms latency is the equivalent of sitting about 11.3 feet (3.4 meters) from a speaker.
Calculating latency over Dante with Apollo x16D, e1x, and e2m
When using an Apollo x16D and Dante peripherals, you must factor in Dante transport latency. This is defined by the capabilities of the connected device.
For Apollo x16D, the Dante latency can be set to 0.25ms, 1ms, 2ms, or 5ms.
For Apollo e2m and e1x, the Dante latency can be set to 1ms, 2ms, or 5ms.
All devices on the Dante network must be capable of conforming to the same Dante latency to achieve the set Dante transport latency.
Here’s a real-life example using an Apollo x16D and an Apollo e2m, with the Dante latency set to 1ms:
- Live keyboards are connected to an Apollo e2m’s line input.
- Then, sent over Dante to an x16d for UAD DSP processing.
- Finally, returned to the Apollo e2m over Dante for monitoring with headphones.
The latency in this example can be calculated as follows:
- Apollo e2m’s A/D conversion adds .2ms
- Dante transport latency adds 1ms
- At 96kHz the x16D adds .8ms (+ any additional plug-in latency in samples)
*note - this .8ms changes to ~1.5ms at 48kHz, but at 176.4 / 192kHz it’s still ~0.8ms - Dante transport latency adds another 1ms
- Apollo e2m’s D/A conversion adds .2ms
So, the total will be 3.2ms at 96kHz (+ any additional plug-in latency in samples).
Please note that doubling the sample rate will halve the additional plug-in latency time, and changing the sample rate will not affect the Dante transport latency.
Additional Plug-In Latency and Plug-In Specific Information
EMT 250, Lexicon 224, and Lexicon 480L use anti-aliasing filters for their A/D and D/A conversion that are not linear-phase filters; therefore, the emulations do not have a latency that is the same at all frequencies. Thus, they cannot report to the delay compensation engines a delay that is correct for all frequencies. The reported values are accurate at low frequencies, but become inaccurate at high frequencies.
For example, when EMT 250 is in the Delay program mode and the delay time and predelay values are set to zero, the plug-in output will not be completely cancelled when mixing with inverted polarity against an unprocessed track; high frequencies will still leak through. However, the latency through the dry side of the wet/dry mix and the latency when the plug-in is bypassed via the EMT 250 Power switch do not have this behavior and will be fully compensated by the DAW.
Please see our UAD DSP table below for details of additional latency incurred by each UAD DSP plug-in.
Note: UA-developed plug-ins are italicized.
| Plug-In | Sample Rate (kHz) | |||||
|---|---|---|---|---|---|---|
| 44.1kHz | 48kHz | 88.2kHz | 96kHz | 176.4kHz | 192kHz | |
| 4K Buss Compressor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4K Channel Strip | 31 | 31 | 13 | 13 | 0 | 0 |
| A-Type Multiband Enhancer | 0 | 0 | 0 | 0 | 0 | 0 |
| ADA Flanger | 0 | 0 | 0 | 0 | 0 | 0 |
| ADA STD-1 Stereo Tapped Delay | 0 | 0 | 0 | 0 | 0 | 0 |
| AKG BX 20 | 983 | 974 | 2078 | 2060 | 4156 | 4120 |
| Ampeg B15N | 0 | 0 | 0 | 0 | 0 | 0 |
| Ampeg SVT3Pro | 0 | 0 | 0 | 0 | 0 | 0 |
| Ampeg SVTVR | 0 | 0 | 0 | 0 | 0 | 0 |
| Ampeg SVTVR Classic | 0 | 0 | 0 | 0 | 0 | 0 |
| Ampex ATR-102 | 2262 | 2262 | 2262 | 2262 | 2262 | 2262 |
| AMS DMX 15-80 S | 0 | 0 | 0 | 0 | 0 | 0 |
| AMS Neve DFC Channel Strip | 0 | 0 | 0 | 0 | 0 | 0 |
| AMS RMX16 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMS RMX16 Expanded | 0 | 0 | 0 | 0 | 0 | 0 |
| API 550A | 55 | 55 | 55 | 55 | 88 | 88 |
| API 560 | 55 | 55 | 55 | 55 | 88 | 88 |
| API 2500 | 55 | 55 | 55 | 55 | 88 | 88 |
| API Preamp | 55 | 55 | 55 | 55 | 88 | 88 |
| API Vision Channel Strip | 55 | 55 | 55 | 55 | 88 | 88 |
| API Vision Channel Strip Legacy | 55 | 55 | 55 | 55 | 88 | 88 |
| Auto-Tune Realtime Access* | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto-Tune Realtime Advanced* | 0 | 0 | 0 | 0 | 0 | 0 |
| Auto-Tune Realtime X* | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalon VT-737sp | 55 | 55 | 55 | 55 | 88 | 88 |
| Bermuda Triangle | 88 | 88 | 80 | 80 | 20 | 20 |
| Black Box Analog Design HG-2 | 32 | 32 | 32 | 32 | 32 | 32 |
| Brigade Chorus | 0 | 0 | 0 | 0 | 0 | 0 |
| bx_digital V2 | 0 | 0 | 0 | 0 | 0 | 0 |
| bx_digital V2 Mono | 0 | 0 | 0 | 0 | 0 | 0 |
| bx_digital V3 | 0 | 0 | 0 | 0 | 0 | 0 |
| bx_digital V3 mix | 0 | 0 | 0 | 0 | 0 | 0 |
| bx_masterdesk | 304 | 304 | 304 | 304 | N/A | N/A |
| bx_masterdesk Classic | 304 | 304 | 304 | 304 | N/A | N/A |
| bx_refinement | 32 | 32 | 32 | 32 | 32 | 32 |
| bx_saturator V2 | 12 | 12 | 12 | 12 | 12 | 12 |
| bx_subsynth | 0 | 0 | 0 | 0 | 0 | 0 |
| bx_tuner | 0 | 0 | 0 | 0 | 0 | 0 |
| C-Suite C-Axe | 0 | 0 | 0 | 0 | N/A | N/A |
| C-Suite C-Max | 634 | 692 | 1266 | 1354 | N/A | N/A |
| C-Suite C-Vox | 0 | 0 | 0 | 0 | N/A | N/A |
| Cambridge | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitol Chambers | 320 | 320 | 752 | 752 | 1504 | 1504 |
| Century Tube Channel Strip | 55 | 55 | 55 | 55 | 88 | 88 |
| Chandler GAV19T | 0 | 0 | 0 | 0 | N/A | N/A |
| Chandler Limited Curve Bender | 12 | 12 | 8 | 8 | 0 | 0 |
| Chandler Limited Zener Limiter | 4 | 4 | 0 | 0 | 0 | 0 |
| Cooper Time Cube | 0 | 0 | 0 | 0 | 0 | 0 |
| CS-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dangerous BAX EQ Master | 0 | 0 | 0 | 0 | 0 | 0 |
| Dangerous BAX EQ Mix | 0 | 0 | 0 | 0 | 0 | 0 |
| dbx 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diezel Herbert | 0 | 0 | 0 | 0 | N/A | N/A |
| Diezel VH4 | 0 | 0 | 0 | 0 | N/A | N/A |
| DreamVerb | 0 | 0 | 0 | 0 | 0 | 0 |
| Dytronics Cyclosonic Panner | 0 | 0 | 0 | 0 | 0 | 0 |
| Dytronics Tri-Stereo Chorus | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden WT800 | 6 | 6 | 11 | 11 | 26 | 26 |
| elysia• alpha compressor v2 | 48 | 48 | 48 | 48 | 48 | 48 |
| elysia alpha master | 32 | 32 | 32 | 32 | 32 | 32 |
| elysia alpha mix | 32 | 32 | 32 | 32 | 32 | 32 |
| elysia karacter Stereo Saturator | 32 | 32 | 32 | 32 | 32 | 32 |
| elysia mpressor | 32 | 32 | 32 | 32 | 32 | 32 |
| Empirical Labs Distressor | 55 | 55 | 55 | 55 | 88 | 88 |
| Empirical Labs FATSO Jr | 55 | 55 | 55 | 55 | 88 | 88 |
| Empirical Labs FATSO Sr | 55 | 55 | 55 | 55 | 88 | 88 |
| EMT 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMT 250† | 75 | 11 | 85 | 24 | 107 | 50 |
| ENGL E646 VS | 0 | 0 | 0 | 0 | N/A | N/A |
| ENGL E765 RT | 0 | 0 | 0 | 0 | N/A | N/A |
| ENGL Savage 120 | 0 | 0 | 0 | 0 | N/A | N/A |
| EP-34 Tape Echo | 0 | 0 | 0 | 0 | 0 | 0 |
| Eventide H910 Harmonizer | 5 | 5 | 71 | 71 | 203 | 203 |
| Fairchild 660 | 55 | 55 | 55 | 55 | 88 | 88 |
| Fairchild 670 | 55 | 55 | 55 | 55 | 88 | 88 |
| Fairchild 670 Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Fender 55 Tweed Deluxe | 87 | 87 | 169 | 169 | 284 | 284 |
| Friedman BE100 | 0 | 0 | 0 | 0 | N/A | N/A |
| Friedman Buxom Betty | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedman DS40 | 0 | 0 | 0 | 0 | N/A | N/A |
| Fuchs Overdrive Supreme 50 | 0 | 0 | 0 | 0 | N/A | N/A |
| Fuchs Train II | 0 | 0 | 0 | 0 | N/A | N/A |
| Galaxy Tape Echo | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallien Krueger 800RB | 0 | 0 | 0 | 0 | N/A | N/A |
| Harrison 32C | 31 | 31 | 13 | 13 | 0 | 0 |
| Harrison 32C SE | 0 | 0 | 0 | 0 | 0 | 0 |
| Helios Type 69 | 55 | 55 | 55 | 55 | 88 | 88 |
| Helios Type 69 Legacy | 31 | 31 | 13 | 13 | 0 | 0 |
| Hemisphere Mic Collection | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitsville EQ | 55 | 55 | 55 | 55 | 88 | 88 |
| Hitsville EQ Mastering | 55 | 55 | 55 | 55 | 88 | 88 |
| Hitsville Reverb Chambers | 320 | 320 | 752 | 752 | 1504 | 1504 |
| Ibanez Tube Screamer TS808 | 88 | 88 | 80 | 80 | 0 | 0 |
| Korg SDD-3000 | 87 | 87 | 119 | 119 | 344 | 344 |
| LA-6176 Channel Strip | 110 | 110 | 110 | 110 | 176 | 176 |
| Lexicon 224† | 84 | 79 | 90 | 97 | 107 | 116 |
| Lexicon 480L† | 121 | 64 | 177 | 174 | 289 | 284 |
| Little Labs IBP | 32 | 32 | 14 | 14 | 1 | 1 |
| Little Labs VOG | 0 | 0 | 0 | 0 | 0 | 0 |
| Maag EQ4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maag EQ4 MS | 0 | 0 | 0 | 0 | 0 | 0 |
| Manley Massive Passive | 55 | 55 | 55 | 55 | 88 | 88 |
| Manley Massive Passive MST | 55 | 55 | 55 | 55 | 88 | 88 |
| Manley Reference Mic Preamp | 55 | 55 | 55 | 55 | 88 | 88 |
| Manley Variable Mu | 55 | 55 | 55 | 55 | 88 | 88 |
| Manley VOXBOX | 55 | 55 | 55 | 55 | 88 | 88 |
| Marshall Bluesbreaker 1962 | 6 | 6 | 12 | 12 | 25 | 25 |
| Marshall JMP 2203 | 6 | 6 | 12 | 12 | 25 | 25 |
| Marshall Plexi Classic | 6 | 6 | 12 | 12 | 25 | 25 |
| Marshall Plexi Super Lead 1959 | 6 | 6 | 12 | 12 | 25 | 25 |
| Marshall Silver Jubilee 2555 | 6 | 6 | 12 | 12 | 25 | 25 |
| MDWEQ5-3B | 27 | 27 | 0 | 0 | 0 | 0 |
| MDWEQ5-5B | 27 | 27 | 0 | 0 | 0 | 0 |
| Millennia NSEQ-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moog Multimode Filter | 55 | 55 | 55 | 55 | 88 | 88 |
| Moog Multimode Filter SE | 0 | 0 | 0 | 0 | 0 | 0 |
| Moog Multimode Filter XL | 55 | 55 | 55 | 55 | 88 | 88 |
| MXR Flanger-Doubler | 31 | 31 | 0 | 0 | 0 | 0 |
| Neve 88RS | 55 | 55 | 55 | 55 | 88 | 88 |
| Neve 88RS Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neve 1073 | 55 | 55 | 55 | 55 | 88 | 88 |
| Neve 1073 Legacy | 31 | 31 | 13 | 13 | 0 | 0 |
| Neve 1073SE Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neve 1081 | 31 | 31 | 13 | 13 | 0 | 0 |
| Neve 1081SE | 0 | 0 | 0 | 0 | 0 | 0 |
| Neve 1084 | 55 | 55 | 55 | 55 | 88 | 88 |
| Neve 2254 E | 55 | 55 | 55 | 55 | 88 | 88 |
| Neve 2254 E Dual | 55 | 55 | 55 | 55 | 88 | 88 |
| Neve 31102 | 31 | 31 | 13 | 13 | 0 | 0 |
| Neve 31102SE | 0 | 0 | 0 | 0 | 0 | 0 |
| Neve 33609 C | 55 | 55 | 55 | 55 | 88 | 88 |
| Neve 33609SE | 0 | 0 | 0 | 0 | 0 | 0 |
| Neve Preamp | 55 | 55 | 55 | 55 | 88 | 88 |
| Ocean Way Mic Collection | 22 | 24 | 44 | 48 | 88 | 96 |
| Ocean Way Mic Collection 180 | 22 | 24 | 44 | 48 | 88 | 96 |
| Ocean Way Studios | 224 | 224 | 720 | 720 | 1568 | 1568 |
| OTO Biscuit 8-bit Effects | 24 | 26 | 57 | 60 | 112 | 119 |
| Oxford Dynamic EQ | 50 | 50 | 35 | 38 | N/A | N/A |
| Oxford Envolution | 20 | 22 | 40 | 43 | 79 | 86 |
| Oxford EQ | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Inflator | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Limiter | 148 | 148 | 242 | 242 | 375 | 375 |
| Oxford SuprEsser DS | 178 | 178 | 390 | 390 | N/A | N/A |
| Oxide Tape | 55 | 55 | 55 | 55 | 88 | 88 |
| Precision Buss Compressor | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Channel Strip | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision De-Esser | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Delay Mod | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Delay Mod L | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Enhancer Hz | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Enhancer kHz | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Equalizer | 31 | 31 | 13 | 13 | 0 | 0 |
| Precision K-Stereo | 0 | 0 | 0 | 0 | 0 | 0 |
| Precision Limiter | 64 | 69 | 129 | 140 | 259 | 281 |
| Precision Maximizer | 55 | 55 | 55 | 55 | 88 | 88 |
| Precision Multiband | 15360 | 16896 | 30720 | 33792 | 61440 | 66048 |
| Precision Reflection Engine | 0 | 0 | 0 | 0 | 0 | 0 |
| Pultec EQP-1A | 55 | 55 | 55 | 55 | 88 | 88 |
| Pultec EQP-1A Legacy | 31 | 31 | 13 | 13 | 0 | 0 |
| Pultec HLF-3C | 31 | 31 | 13 | 13 | 0 | 0 |
| Pultec MEQ-5 | 55 | 55 | 55 | 55 | 88 | 88 |
| Pultec-Pro Legacy | 31 | 31 | 13 | 13 | 0 | 0 |
| Pure Plate | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam Mic Collection | 22 | 24 | 44 | 48 | 88 | 96 |
| Putnam Mic Collection 180 | 22 | 24 | 44 | 48 | 88 | 96 |
| Raw | 44 | 44 | 40 | 40 | 0 | 0 |
| RealVerb-Pro | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland CE-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Dimension D | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland RE-201 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shadow Hills Class A Mastering Comp | 32 | 32 | 32 | 32 | 32 | 32 |
| Shadow Hills Mastering Compressor | 0 | 0 | 0 | 0 | 0 | 0 |
| Softube Amp Room Half-Stack | 3 | 3 | 0 | 0 | 0 | 0 |
| Softube Bass Amp Room | 3 | 3 | 0 | 0 | 0 | 0 |
| Softube Bass Amp Room 8x10 | 3 | 3 | 0 | 0 | 0 | 0 |
| Softube Metal Amp Room | 3 | 3 | 0 | 0 | 0 | 0 |
| Softube Vintage Amp Room | 3 | 3 | 0 | 0 | 0 | 0 |
| Softube Vocoder | 0 | 0 | 0 | 0 | 0 | 0 |
| Sound Machine Wood Works | 48 | 48 | 176 | 176 | 368 | 368 |
| Sphere Mic Collection | 22 | 24 | 44 | 48 | 88 | 96 |
| Sphere Mic Collection 180 | 22 | 24 | 44 | 48 | 88 | 96 |
| SPL Transient Designer | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL TwinTube | 32 | 32 | 32 | 32 | 32 | 32 |
| SPL Vitalizer MK2-T | 16 | 16 | 16 | 16 | 16 | 16 |
| SPL Vitalizer MK3-T | 32 | 32 | 32 | 32 | 32 | 32 |
| SSL E Channel Strip | 55 | 55 | 55 | 55 | 88 | 88 |
| SSL E Channel Strip Legacy | 31 | 31 | 13 | 13 | 0 | 0 |
| SSL G Bus Compressor | 55 | 55 | 55 | 55 | 88 | 88 |
| SSL G Bus Compressor Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Studer A800 | 55 | 55 | 55 | 55 | 88 | 88 |
| Studio D Chorus | 0 | 0 | 0 | 0 | 0 | 0 |
| Suhr PT100 | 0 | 0 | 0 | 0 | N/A | N/A |
| Suhr SE100 | 0 | 0 | 0 | 0 | N/A | N/A |
| Summit Audio TLA-100A | 4 | 4 | 4 | 4 | 0 | 0 |
| Teletronix LA-2 | 56 | 56 | 56 | 56 | 89 | 89 |
| Teletronix LA-2A Gray | 56 | 56 | 56 | 56 | 89 | 89 |
| Teletronix LA-2A Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Teletronix LA-2A Silver | 56 | 56 | 56 | 56 | 89 | 89 |
| Teletronix LA-3A | 0 | 0 | 0 | 0 | 0 | 0 |
| Thermionic Culture Vulture | 55 | 55 | 55 | 55 | 88 | 88 |
| Tonelux Tilt | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonelux Tilt Live | 0 | 0 | 0 | 0 | 0 | 0 |
| Topline Vocal Tune | 64 | 64 | 134 | 134 | 266 | 266 |
| Trident A-Range | 31 | 31 | 13 | 13 | 0 | 0 |
| TS Overdrive | 88 | 88 | 80 | 80 | 0 | 0 |
| Tube-Tech CL 1B | 4 | 4 | 0 | 0 | 0 | 0 |
| Tube-Tech CL 1B mk II | 4 | 4 | 0 | 0 | 0 | 0 |
| Tube-Tech ME 1B | 12 | 12 | 8 | 8 | 0 | 0 |
| Tube-Tech PE 1C | 12 | 12 | 8 | 8 | 0 | 0 |
| UA 175-B | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 176 | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 610-A | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 610-B | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 1176 Rev A | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 1176AE | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 1176LN Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| UA 1176LN Rev E | 55 | 55 | 55 | 55 | 88 | 88 |
| UA 1176SE Legacy | 0 | 0 | 0 | 0 | 0 | 0 |
| V76 Preamp | 55 | 55 | 55 | 55 | 88 | 88 |
| Valley People Dyna-mite | 4 | 4 | 0 | 0 | 0 | 0 |
| Vertigo VSC-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vertigo VSM-3 | 32 | 32 | 32 | 32 | 32 | 32 |
* See the "Considerations With Auto-Tune" section
† See notes in the "Additional Plug-In Latency and Plug-In Specific Information" section